Feyenoord host to Utrecht in the Netherlands Eredivisie this Sunday.
What is the current form of both teams ?
| Feyenoord last matches | Utrecht last matches | ||
|---|---|---|---|
| Feyenoord 0-2 Aston Villa (Oct 02nd, 2025) | under | Brann 1-0 Utrecht (Oct 02nd, 2025) | under |
| Groningen 0-1 Feyenoord (Sep 28th, 2025) | under | Utrecht 2-2 Heerenveen (Sep 28th, 2025) | over |
| Sporting de Braga 1-0 Feyenoord (Sep 24th, 2025) | under | Utrecht 0-1 Lyon (Sep 25th, 2025) | under |
| AZ Alkmaar 3-3 Feyenoord (Sep 21st, 2025) | over | Fortuna Sittard 1-0 Utrecht (Sep 20th, 2025) | under |
| Feyenoord 2-0 Fortuna Sittard (Sep 17th, 2025) | under | Utrecht 0-1 Groningen (Sep 14th, 2025) | under |
How ended last meetings between Feyenoord v Utrecht?
| Date | Home | Away | Result | Goals |
|---|---|---|---|---|
| Jan 12th, 2025 | Feyenoord | Utrecht | 1-2 | over |
| Oct 27th, 2024 | Feyenoord | Utrecht | 0-2 | under |
| Mar 31st, 2024 | Feyenoord | Utrecht | 4-2 | over |
| Dec 20th, 2023 | Feyenoord | Utrecht | 2-1 | over |
| Sep 03rd, 2023 | Feyenoord | Utrecht | 1-5 | over |
Competition: Netherlands Eredivisie
Date: Sunday, 5 October 2025
Kick-off: 12:30 EET
Prediction: over_2.5
Result: 3-2