Feyenoord host to Utrecht in the Netherlands Eredivisie this Sunday.
What is the current form of both teams ?
Feyenoord last matches | Utrecht last matches | ||
---|---|---|---|
PSV 3-0 Feyenoord (Dec 22nd, 2024) | over | Utrecht 2-5 Fortuna Sittard (Dec 22nd, 2024) | over |
MVV Maastricht 1-2 Feyenoord (Dec 17th, 2024) | over | AFC Amsterdamsche 0-8 Utrecht (Dec 18th, 2024) | over |
Feyenoord 5-2 Heracles Almelo (Dec 14th, 2024) | over | Utrecht 3-3 Go Ahead Eagles (Dec 15th, 2024) | over |
Feyenoord 4-2 Sparta Prague (Dec 11th, 2024) | over | Almere City 1-3 Utrecht (Dec 08th, 2024) | over |
RKC Waalwijk 2-3 Feyenoord (Dec 07th, 2024) | over | Ajax 2-2 Utrecht (Dec 04th, 2024) | over |
How ended last meetings between Feyenoord v Utrecht?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Oct 27th, 2024 | Feyenoord | Utrecht | 0-2 | under |
Mar 31st, 2024 | Feyenoord | Utrecht | 4-2 | over |
Dec 20th, 2023 | Feyenoord | Utrecht | 2-1 | over |
Sep 03rd, 2023 | Feyenoord | Utrecht | 1-5 | over |
Apr 23rd, 2023 | Feyenoord | Utrecht | 3-1 | over |
Competition: Netherlands Eredivisie
Date: Sunday, 12 January 2025
Kick-off: 13:30 EET
Prediction: over_2.5
Result: 1-2