Apollon Limasol host to Aris Limassol in the Cyprus 1st Division this Tuesday.
What is the current form of both teams ?
Apollon Limasol last matches | Aris Limassol last matches | ||
---|---|---|---|
Anorthosis Famagusta 1-2 Apollon Limasol (Aug 31st, 2024) | over | Aris Limassol 1-0 Omonia 29th May (Aug 30th, 2024) | under |
Apollon Limasol 1-2 AEK Larnaca (Aug 25th, 2024) | over | Karmiotissa 1-3 Aris Limassol (Aug 24th, 2024) | over |
Apollon Limasol 4-1 Othellos Athienou (May 12th, 2024) | over | Anorthosis Famagusta 0-4 Aris Limassol (May 11th, 2024) | over |
AEZ Zakakiou 1-5 Apollon Limasol (May 08th, 2024) | over | Aris Limassol 1-1 AE Paphos (Apr 28th, 2024) | under |
Apollon Limasol 0-0 Karmiotissa (Apr 29th, 2024) | under | Apoel Nicosia 2-0 Aris Limassol (Apr 21st, 2024) | under |
How ended last meetings between Apollon Limasol v Aris Limassol?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Jan 14th, 2024 | Apollon Limasol | Aris Limassol | 0-1 | under |
Sep 30th, 2023 | Apollon Limasol | Aris Limassol | 0-1 | under |
May 14th, 2023 | Apollon Limasol | Aris Limassol | 2-0 | under |
Apr 02nd, 2023 | Apollon Limasol | Aris Limassol | 0-1 | under |
Jan 23rd, 2023 | Apollon Limasol | Aris Limassol | 3-1 | over |
Competition: Cyprus 1st Division
Date: Tuesday, 7 January 2025
Kick-off: 17:00 EET
Prediction: under_2.5
Result: 1-1