Club Guaraní host to Club Nacional Asuncion in the Paraguay Primera Division this Saturday.
What is the current form of both teams ?
Club Guaraní last matches | Club Nacional Asuncion last matches | ||
---|---|---|---|
Club Guaraní 2-1 CA Independiente (Apr 23rd, 2025) | over | A. Lima 3-1 Club Nacional Asuncion (Feb 13th, 2025) | over |
Club Guaraní 2-0 Nacional Potosí (Apr 11th, 2025) | under | Club Nacional Asuncion 1-1 A. Lima (Feb 06th, 2025) | under |
Boston River 3-3 Club Guaraní (Apr 02nd, 2025) | over | Club 2 de Mayo 0-0 Club Nacional Asuncion (Jan 25th, 2025) | under |
Club Guaraní 2-0 Club 2 de Mayo (Mar 06th, 2025) | under | Club Nacional Asuncion 0-0 Club Guaraní (Nov 29th, 2024) | under |
Olimpia Asuncion 0-1 Club Guaraní (Jan 26th, 2025) | under | Olimpia Asuncion 1-1 Club Nacional Asuncion (Nov 24th, 2024) | under |
How ended last meetings between Club Guaraní v Club Nacional Asuncion?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Nov 29th, 2024 | Club Guaraní | Club Nacional Asuncion | 0-0 | under |
Sep 17th, 2024 | Club Guaraní | Club Nacional Asuncion | 0-0 | under |
Apr 28th, 2024 | Club Guaraní | Club Nacional Asuncion | 3-1 | over |
Feb 02nd, 2024 | Club Guaraní | Club Nacional Asuncion | 1-4 | over |
Oct 18th, 2023 | Club Guaraní | Club Nacional Asuncion | 4-0 | over |
Competition: Paraguay Primera Division
Date: Saturday, 26 April 2025
Kick-off: 22:00 EET
Prediction: under_2.5
Result: 2-1