Lausanne-Sport host to Luzern in the Switzerland Super League this Sunday.
What is the current form of both teams ?
Lausanne-Sport last matches | Luzern last matches | ||
---|---|---|---|
Lugano 1-4 Lausanne-Sport (Dec 15th, 2024) | over | Winterthur 3-4 Luzern (Dec 14th, 2024) | over |
Lausanne-Sport 3-0 Zurich (Dec 08th, 2024) | over | Luzern 1-4 Lugano (Dec 07th, 2024) | over |
Winterthur 0-3 Lausanne-Sport (Dec 05th, 2024) | over | Yverdon Sport 0-1 Luzern (Nov 30th, 2024) | under |
FC Basel 1-1 Lausanne-Sport (Nov 30th, 2024) | under | Luzern 1-1 Young Boys (Nov 23rd, 2024) | under |
Lausanne-Sport 1-0 FC Sion (Nov 23rd, 2024) | under | FC Sion 4-2 Luzern (Nov 10th, 2024) | over |
How ended last meetings between Lausanne-Sport v Luzern?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Oct 05th, 2024 | Lausanne-Sport | Luzern | 2-2 | over |
May 15th, 2024 | Lausanne-Sport | Luzern | 0-2 | under |
Apr 07th, 2024 | Lausanne-Sport | Luzern | 0-0 | under |
Jan 28th, 2024 | Lausanne-Sport | Luzern | 2-1 | over |
Oct 08th, 2023 | Lausanne-Sport | Luzern | 3-1 | over |
Competition: Switzerland Super League
Date: Sunday, 19 January 2025
Kick-off: 15:30 EET
Prediction: over_2.5
Result: 0-0