Boston River host to Montevideo Wanderers in the Uruguay Primera Division this Friday.
What is the current form of both teams ?
Boston River last matches | Montevideo Wanderers last matches | ||
---|---|---|---|
Boston River 2-1 Nacional Potosí (Apr 23rd, 2025) | over | Racing Club de Montevideo 0-0 Montevideo Wanderers (Mar 05th, 2025) | under |
CA Independiente 2-1 Boston River (Apr 09th, 2025) | over | Montevideo Wanderers 0-0 Racing Club de Montevideo (Feb 03rd, 2025) | under |
Boston River 3-3 Club Guaraní (Apr 02nd, 2025) | over | Rampla Juniors 1-1 Montevideo Wanderers (Nov 30th, 2024) | under |
Bahia 1-0 Boston River (Mar 14th, 2025) | under | Montevideo Wanderers 2-0 Miramar Missiones (Nov 26th, 2024) | under |
Boston River 0-0 Bahia (Mar 07th, 2025) | under | Cerro Largo 4-0 Montevideo Wanderers (Nov 19th, 2024) | over |
How ended last meetings between Boston River v Montevideo Wanderers?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Oct 05th, 2024 | Boston River | Montevideo Wanderers | 3-2 | over |
Apr 01st, 2024 | Boston River | Montevideo Wanderers | 0-2 | under |
Nov 12th, 2023 | Boston River | Montevideo Wanderers | 0-2 | under |
Jul 23rd, 2023 | Boston River | Montevideo Wanderers | 0-1 | under |
Apr 02nd, 2023 | Boston River | Montevideo Wanderers | 0-1 | under |
Competition: Uruguay Primera Division
Date: Friday, 2 May 2025
Kick-off: 23:00 EET
Prediction: under_2.5
Result: 1-0